The 2024 Prospect Hub Is In-Progress, and will be updated throughout the offseason with rankings, film breakdowns, statistical analysis (and data model), player profiles and more. See schedule below!
2024 Prospect Hub
Click Link to Jump to Breakdown
Wide Receivers
Tight Ends
Prospect Breakdown Schedule
Click Link to Jump to Breakdown
2024 Rookie Big Board (12 Team SF PPR 0.5 TEP)
March 29, 2024
In general, I am treating players as if they are drafted by a neutral situation, at the indicated draft capital on the table. That’s why you’ll see a guy like Bucky Irving, who I have a very high film grade on, lower than Trey Benson, who I assume will be drafted 2 rounds before him. Use film grade if you want my pure film takeaway on a prospect. The data models are in progress, and this board will be updated with statistical grades and total grades shortly.
Player | Position | Rank | Tier | Position Rank | Proj. NFL Draft | Proj. Rookie ADP | Film Progress | Film Grade (of 100) | Film Percentile | Stats Grade Percentile | vs. Proj. ADP | vs. Consensus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 1 | 1 | QB1 | Top 5 | 1 | 80% | 0 | High | |||
Malik Nabers | WR | 2 | 2 | WR1 | Top 8 | 5 | 100% | 90% | 99% | 100% | 3 | High |
Jayden Daniels | QB | 3 | 2 | QB2 | Top 5 | 3 | 80% | 0 | Even | |||
Brock Bowers | TE | 4 | 2 | TE1 | Top 12 | 6 | 100% | 85% | 98% | 2 | High | |
Marvin Harrison Jr. | WR | 5 | 2 | WR2 | Top 5 | 2 | 100% | 84% | 96% | 96% | -3 | Low |
JJ McCarthy | QB | 6 | 3 | QB3 | Top 10 | 8 | 100% | 74% | 71% | 2 | High | |
Rome Odunze | WR | 7 | 3 | WR3 | Top 10 | 7 | 100% | 71% | 89% | 93% | 0 | Even |
Drake Maye | QB | 8 | 3 | QB4 | Top 5 | 4 | 100% | 68% | 43% | -4 | Very Low | |
Ladd McConkey | WR | 9 | 4 | WR4 | Late 1st | 12 | 100% | 62% | 81% | 65% | 3 | High |
Xavier Worthy | WR | 10 | 4 | WR5 | Mid 1st | 10 | 100% | 60% | 75% | 95% | 0 | Low |
Adonai Mitchell | WR | 11 | 5 | WR6 | Late 1st | 14 | 100% | 64% | 83% | 50% | 3 | Very High |
Brian Thomas Jr. | WR | 12 | 5 | WR7 | Mid - Late 1st | 9 | 100% | 56% | 64% | 77% | -3 | Low |
Michael Penix | QB | 13 | 5 | QB5 | Late 1st - Early 2nd | 15 | 55% | 2 | High | |||
Troy Franklin | WR | 14 | 6 | WR8 | Late 1st | 13 | 100% | 51% | 51% | 84% | -1 | Low |
Bucky Irving | RB | 15 | 6 | RB1 | Late 3rd - Early 4th | 37 | 100% | 79% | 87% | 58% | 22 | Very High |
Jaylen Wright | RB | 16 | 6 | RB2 | 3rd Round | 20 | 100% | 77% | 81% | 74% | 4 | Very High |
Jonathon Brooks | RB | 17 | 6 | RB3 | Mid - Late 2nd | 17 | 100% | 76% | 75% | 58% | 0 | Even |
Bo Nix | QB | 18 | 6 | QB6 | Late 1st - Early 2nd | 16 | 50% | -2 | Even | |||
Blake Corum | RB | 19 | 6 | RB4 | 3rd | 18 | 100% | 78% | 83% | 55% | -1 | Even |
Ricky Pearsall | WR | 20 | 7 | WR9 | 2nd | 23 | 100% | 57% | 69% | 44% | 3 | High |
MarShawn Lloyd | RB | 21 | 7 | RB5 | 3rd | 22 | 100% | 74% | 68% | 59% | 1 | Even |
Trey Benson | RB | 22 | 7 | RB6 | Mid - Late 2nd | 11 | 100% | 72% | 61% | 68% | -11 | Very Low |
Xavier Legette | WR | 23 | 7 | WR10 | 2nd | 25 | 70% | 55% | 63% | 48% | 2 | High |
Jatavion Sanders | TE | 24 | 7 | TE2 | 2nd - 3rd | 24 | 30% | 0 | TBD | |||
Javon Baker | WR | 25 | 8 | WR11 | 3rd | 35 | 80% | 35% | 10 | High | ||
Audric Estime | RB | 26 | 8 | RB7 | 4th | 38 | 100% | 73% | 62% | 83% | 12 | High |
Braelon Allen | RB | 27 | 8 | RB8 | 3rd | 28 | 100% | 66% | 31% | 84% | 1 | Low |
Ben Sinnott | TE | 28 | 8 | TE3 | 2nd - 4th | 32 | 20% | 4 | Even | |||
Jermaine Burton | WR | 29 | 9 | WR12 | 2nd - 4th | 27 | 30% | 37% | -2 | Even | ||
Roman Wilson | WR | 30 | 9 | WR13 | 2nd | 26 | 75% | 45% | 35% | 46% | -4 | Low |
Jalen Mcmillan | WR | 31 | 9 | WR14 | 3rd | 29 | 100% | 46% | 37% | 30% | -2 | Low |
Will Shipley | RB | 32 | 9 | RB9 | Day 3 | 33 | 50% | 70% | 1 | Even | ||
Keon Coleman | WR | 33 | 9 | WR15 | 2nd | 19 | 70% | 76% | -14 | Very Low | ||
Devontez Walker | WR | 34 | 9 | WR16 | 2nd | 21 | 75% | 39% | 21% | 48% | -13 | Very Low |
Jacob Cowing | WR | 35 | 9 | WR17 | Day 3 | 40 | 50% | 68% | 5 | Even | ||
Malachi Corley | WR | 36 | 9 | WR18 | 3rd - 4th | 31 | 60% | 50% | -5 | Even | ||
Spencer Rattler | QB | 37 | 10 | QB7 | Day 3 | 30 | 10% | -7 | Even | |||
Brenden Rice | WR | 38 | 10 | WR19 | Day 3 | 34 | 40% | 24% | -4 | Even | ||
Malik Washington | WR | 39 | 10 | WR20 | Day 3 | 36 | 30% | 41% | -3 | Even | ||
Ray Davis | RB | 40 | 10 | RB10 | Day 3 | 39 | 30% | -1 | Even | |||
Ja'lynn Polk | WR | 41 | 10 | WR21 | Day 3 | 41 | 60% | 22% | 0 | Even | ||
Jamari Thrash | WR | 42 | 10 | WR22 | Day 3 | 42 | 60% | 35% | 0 | Even | ||
Jaheim Bell | TE | 43 | 10 | TE4 | Day 3 | 43 | 10% | 0 | Even | |||
Theo Johnson | TE | 44 | 10 | TE5 | Day 3 | 44 | 10% | 0 | Even |
Data Model: Wide Receivers
Player | Prospect Score | Prospect Rank (of 147) | Prospect Class Rank |
---|---|---|---|
Malik Nabers | 137 | 1 | 1 |
Marvin Harrison Jr. | 104 | 7 | 2 |
Xavier Worthy | 95 | 9 | 3 |
Rome Odunze | 82 | 19 | 4 |
Troy Franklin | 71 | 27 | 5 |
Brian Thomas Jr. | 57 | 36 | 6 |
Keon Coleman | 56 | 38 | 7 |
Jacob Cowing | 49 | 47 | 8 |
Ladd McConkey | 44 | 52 | 9 |
Malachi Corley | 36 | 73 | 10 |
Devontez Walker | 31 | 78 | 11 |
Roman Wilson | 31 | 79 | 12 |
Xavier Legette | 31 | 80 | 13 |
Malik Washington | 27 | 87 | 14 |
Ricky Pearsall | 27 | 88 | 15 |
Jamari Thrash | 26 | 92 | 16 |
Jermaine Burton | 25 | 97 | 17 |
Javon Baker | 25 | 98 | 18 |
Jalen McMillan | 21 | 105 | 19 |
Brenden Rice | 19 | 110 | 20 |
Luke McCaffrey | 19 | 111 | 21 |
Adonai Mitchell | 19 | 112 | 22 |
Ja'Lynn Polk | 17 | 116 | 23 |
Johnny Wilson | 14 | 126 | 24 |
Download excel spreadsheet here
Film Breakdown: Adonai Mitchell
Download written scouting report here
Full Breakdown (with analysis)
Intro: 0:00
Deep Route Running / Speed / Ball Tracking: 10:15
Red Zone Route Running: 20:20
Intermediate + Short Route Running / Physicality: 32:47
Ball Skills / Body Control / Hands: 37:22
Areas for Improvement (YAC, Agility, Consistency, Effort): 46:05
Just Highlights
Deep Route Running / Speed / Ball Tracking: 0:00
Red Zone Route Running: 2:05
Intermediate + Short Route Running / Physicality: 4:27
Ball Skills / Body Control / Hands: 5:52
Areas for Improvement (YAC, Agility, Consistency, Effort): 8:58
Film Breakdown: Xavier Worthy
Download written scouting report here
Full Breakdown (with analysis)
Deep Routes / Speed: 0:00
Intermediate Routes: 1:42
Short Routes: 4:04
Ball Skills: 5:23
YAC / Agility / Quickness: 6:31
Areas for Improvement: 8:35
Intro: 0:00
Deep Routes / Speed: 11:51
Intermediate Routes: 20:05
Short Routes: 30:00
Ball Skills: 36:14
YAC / Agility / Quickness: 39:20
Areas for Improvement: 45:08
Just Highlights
Film Breakdown: Ladd McConkey
Download written scouting report here
Full Breakdown (with analysis)
Intro: 0:00
Intermediate Route Running: 10:52
Deep Route Running: 22:13
Short Route Running: 29:11
Ball Skills: 34:08
Yards After Catch: 38:25
Areas for Improvement: 43:40
Just Highlights
Intermediate Route Running: 0:00
Deep Route Running: 1:44
Short Route Running: 3:34
Ball Skills: 4:44
Yards After Catch: 6:50
Areas for Improvement: 8:45
Film Breakdown: Brian Thomas Jr.
Download written scouting report here
Full Breakdown (with analysis)
Intro: 0:00
Deep Route Running: 14:30
Intermediate Route Running: 21:11
Short Route Running: 28:21
Release: 31:24
Ball Skills: 36:09
Yards After Catch: 40:50
Areas for Improvement: 43:52
Just Highlights
Intro: 0:00
Deep Route Running: 0:20
Intermediate Route Running: 2:00
Short Route Running: 3:11
Release: 3:37
Ball Skills: 4:43
Yards After Catch: 6:41
Areas for Improvement: 7:48
Film Breakdown: Malik Nabers
Download written scouting report here
Full Breakdown (with analysis)
Intro: 0:00
Yards After Catch / Agility / Burst: 7:25
Route Running (Deep): 12:45
Route Running (Intermediate): 20:55
Route Running (Short): 27:41
Ball Skills: 35:27
Areas for Improvement: 40:23
Just Highlights
Intro: 0:00
Yards After Catch / Agility / Burst: 0:20
Route Running (Deep): 2:51
Route Running (Intermediate): 5:11
Route Running (Short): 6:48
Ball Skills: 9:38
Areas for Improvement: 12:30
Film Breakdown: Troy Franklin
Download written scouting report here
Full Breakdown (with analysis)
Intro: 0:00
Route Running (Deep): 6:46
Route Running (Intermediate): 11:28
Route Running (Short): 18:50
Route Running (Bad Routes): 21:30
Ball Skills (Highlights): 26:48
Ball Skills (Lowlights): 30:07
Yards After Catch: 33:52
Just Highlights
Intro: 0:00
Route Running (Deep): 0:20
Route Running (Intermediate): 1:07
Route Running (Short): 2:55
Route Running (Bad Routes): 3:58
Ball Skills (Highlights): 4:52
Ball Skills (Lowlights): 6:07
Yards After Catch: 7:04
Film Breakdown: Marvin Harrison Jr.
Download written scouting report here
Full Breakdown (with analysis)
Intro & Film Grades: 0:00
Route Running (Short): 10:45
Route Running (Intermediate): 14:40
Route Running (Deep): 29:25
Route Running (Release): 36:12
Route Running (Bad Routes): 40:10
Contested Catch / Ball Tracking / Hands (Highlights): 48:53
Contested Catch / Ball Tracking / Hands (Lowlights): 55:50
Yards After Catch: 59:20
Just Highlights
Intro: 0:00
Route Running (Short): 0:25
Route Running (Intermediate): 1:10
Route Running (Deep): 3:15
Route Running (Release): 4:40
Route Running (Bad Routes): 5:20
Contested Catch / Ball Tracking / Hands (Highlights): 6:43
Contested Catch / Ball Tracking / Hands (Lowlights): 9:06
Yards After Catch: 10:40
Film Breakdown: Brock Bowers
Download written scouting report here
Full Breakdown (with analysis)
Intro- 0:20
YAC - 8:49
Contested Catch / Catch Radius / Hands - 15:58
Route Running: 21:05
Blocking: 37:06
Negatives, Route Running: 41:30
Negatives, Contested Catch: 45:37
Just Highlights
Intro- 0:00
YAC - 0:26
Contested Catch / Catch Radius / Hands - 2:20
Route Running: 3:50
Blocking: 6:55
Negatives, Route Running: 7:49
Negatives, Contested Catch: 8:59