Sample Dynasty Rankings - Wide Receiver

Updated 10/23/2025

Subscribe for full positional rankings. Table looks best on computer!

Swipe →
Rank Player Tier Age Action Pick Value 2025 Dynasty Score YPRR Target Rate AY Share 2025 PPG 2025 xPPG 2024 PPG KTC Rank Difference Prev. Rank Change
1 Puka Nacua 1 24.4 Buy 3 1sts, 1-2+ upside 8.9 3.42 36% 26% 23.1 19.2 18.8 2 1 1 0
2 JaMarr Chase 1 25.6 Buy 3 1sts, 1-2+ upside 7.2 2.37 30% 26% 21.4 19.4 23.7 1 -1 2 0
3 Justin Jefferson 2 26.4 Hold / Sell 2 1sts + 1 late 1st 6.6 2.39 24% 41% 15.5 16.4 18.6 3 0 3 0
4 Jaxon Smith-Njigba 2 23.7 Buy 2 1sts + 1 late 1st 10.1 4.27 35% 49% 22.0 17.1 14.8 4 0 4 0
5 Amon-Ra St Brown 2 26.0 Buy 2 1sts + 1 late 1st 7.7 2.55 28% 35% 20.8 16.5 18.7 5 0 5 0
6 Malik Nabers 3 22.2 Buy 1 1st + 2 late 1sts 6.9 2.02 22% 27% 14.3 13.7 18.0 7 1 6 0
7 CeeDee Lamb 3 26.5 Sell 1 1st + 2 late 1sts 6.0 2.72 25% 19% 15.1 12.1 17.4 6 -1 7 0
8 Emeka Egbuka 4 23.0 Hold / Sell 2 1sts (1 upside) 8.3 2.21 22% 36% 16.4 14.3 8 0 8 0

Subscribe to continue reading, and to access:

  • Full Positional Rankings

  • Full Startup Rankings including rookies / pick slots

  • 2024 Rookie Rankings - COMING SOON

  • Buy-Sell, Waiver Wire, and More Articles

  • Zoltan Happy Hour - Live Q&A with Zoltan

  • Dynasty Diagnostics Package

  • Rookie Strategy Guide

  • Startup Strategy Guide

  • Film Breakdowns

  • And more