The 2025 Prospect Hub Is In-Progress, and will be updated throughout the offseason with rankings, film breakdowns, statistical analysis (and data model), player profiles and more. See schedule below!
2025 Prospect Hub
Preliminary Running Back Rankings
Preliminary rankings as of 2/8/25. Only reviewed RBs have been ranked. Rankings based primarily off film review, with some statistical input (data model below) included. “Consensus” based on early estimations from mock drafts, expert rankings, etc.
Quick Hitters on Damien Martinez. Tahj Brooks, Jaydon Blue, Raheim Sanders, and more coming in early March, followed by detailed film breakdowns & consolidated rankings update.
Player | Rank | Tier | Age | Film Percentile | Data Percentile | Prospect Tier | Zoltan vs. Consensus |
---|---|---|---|---|---|---|---|
Ashton Jeanty | 1 | 1 | 22 | 94% | 97% | Superstar | Medium |
Treveyon Henderson | 2 | 2 | 23 | 91% | 90% | Starter with Upside | High |
Cam Skattebo | 3 | 3 | 24 | 86% | 52% | Capable Starter | Very High |
Bhayshul Tuten | 4 | 3 | 23 | 87% | 51% | Capable Starter | Very High |
Devin Neal | 5 | 3 | 22 | 81% | 71% | Capable Starter | High |
Kaleb Johnson | 6 | 3 | 21 | 79% | 90% | Starter with Upside | Low |
Quinshon Judkins | 7 | 3 | 22 | 77% | 88% | Starter with Upside | Low |
Omarion Hampton | 8 | 3 | 22 | 65% | 73% | Capable Starter | Very Low |
Brashard Smith | 9 | 4 | 22 | 72% | 20% | 1B Rotation / Backup | High |
RJ Harvey | 10 | 4 | 24 | 60% | 47% | 1B Rotation / Backup | High |
Ollie Gordon | 11 | 4 | 22 | 50% | 86% | Capable Starter | Low |
Jordan James | 12 | 4 | 21 | 55% | 73% | Capable Starter | Medium |
Dylan Sampson | 13 | 5 | 21 | 44% | 87% | Capable Starter | Low |
DJ Giddens | 14 | 5 | 22 | 54% | 60% | 1B Rotation / Backup | Low |
Trevor Etienne | 15 | 6 | 21 | 29% | 76% | 1B Rotation / Backup | Very Low |
One Page Profiles
Highlight Packages - Full Film Breakdowns to Come
Highlight packages for RBs to be posted over February. Full film breakdowns coming in March
Cam Skattebo - Highlight Package
Data Model: 2025 Running Backs
Name | Prospect Score | Percentile | Prospect Rank (of 142) | Prospect Class Rank |
---|---|---|---|---|
Ashton Jeanty | 73 | 96% | 6 | 1 |
Quinshon Judkins | 58 | 91% | 14 | 2 |
Kaleb Johnson | 55 | 89% | 16 | 3 |
Treveyon Henderson | 55 | 89% | 17 | 4 |
Nicholas Singleton | 54 | 88% | 18 | 5 |
Ollie Gordon | 47 | 85% | 22 | 6 |
Trevor Etienne | 37 | 75% | 37 | 7 |
Omarion Hampton | 36 | 73% | 40 | 8 |
Damien Martinez | 35 | 72% | 41 | 9 |
Devin Neal | 33 | 69% | 45 | 10 |
Raheim Sanders | 32 | 67% | 48 | 11 |
Donovan Edwards | 30 | 60% | 58 | 12 |
Jaydn Ott | 24 | 52% | 69 | 13 |
Cam Skattebo | 24 | 51% | 70 | 14 |
Kaytron Allen | 19 | 39% | 88 | 15 |
Download full excel spreadsheet here
Note: does not include athletic / combine testing. Preliminary draft projections based on combination of soruces.