The 2025 Prospect Hub Is In-Progress, and will be updated throughout the offseason with rankings, film breakdowns, statistical analysis (and data model), player profiles and more. See schedule below!
2025 Prospect Hub - WR
Wide Receiver Rankings
Preliminary rankings as of 3/1/25. Only reviewed WRs have been ranked. Rankings based primarily off film review, with some statistical input (data model below) included. “Consensus” based on early estimations from mock drafts, expert rankings, etc. Considers Hunter as WR only.
One Page Profiles
Tier 1: Travis Hunter
Tier 2: Tetairoa McMillan
Tier 3: Tre Harris
Tier 4: Matthew Golden
TIer 5: Jack Bech
Tier 6: Isaiah Bond
Tier 7: Savion Williams
Rank | Player | Tier | Age | Film Percentile | Data Percentile | Prospect Tier | Zoltan vs. Consensus |
---|---|---|---|---|---|---|---|
1 | Travis Hunter | 1 | 22.3 | 93% | 84% | Star | High |
2 | Tetairoa McMillan | 2 | 22.4 | 81% | 94% | Star | Medium |
3 | Tre Harris | 3 | 23.5 | 88% | 79% | High-End Starter | Very High |
4 | Luther Burden | 3 | 21.7 | 76% | 95% | Star | Low |
5 | Emeka Egbuka | 3 | 22.9 | 72% | 88% | High-End Starter | Low |
6 | Matthew Golden | 4 | 22.1 | 80% | 48% | Starter - WR2 | High |
7 | Jack Bech | 5 | 22.7 | 69% | 53% | Boom/Bust or WR3 | Very High |
8 | Elic Ayomanor | 5 | 22.3 | 58% | 50% | Boom/Bust or WR3 | Medium |
9 | Jalen Royals | 5 | 22.5 | 58% | 64% | Boom/Bust or WR3 | Medium |
10 | Isaiah Bond | 6 | 21.5 | 59% | 46% | Boom/Bust or WR3 | Medium |
11 | Xavier Restrepo | 6 | 23.4 | 37% | 51% | Rotation and Fantasy Irrelevant | Low |
12 | Jayden Higgins | 6 | 22.3 | 28% | 60% | Boom/Bust or WR3 | Very Low |
13 | Savion Williams | 7 | 23.7 | 44% | 23% | Rotation and Fantasy Irrelevant | Very Low |
14 | Tai Felton | 7 | 22.5 | 22% | 35% | UDFA | Very Low |
15 | Pat Bryant | 7 | 22.7 | 39% | 24% | Rotation and Fantasy Irrelevant | Low |
16 | Tez Johnson | 7 | 23.3 | 41% | 50% | Boom/Bust or WR3 | Low |
Data Model: 2025 Wide Receivers
Name | Rookie Year Age | College | Prospect Score | Class Rank | Overall Rank | Overall Percentile |
---|---|---|---|---|---|---|
Luther Burden | 21.7 | Missouri | 71.7 | 1 | 9 | 95% |
Tetairoa McMillan | 22.4 | Arizona | 67.1 | 2 | 12 | 93% |
Emeka Egbuka | 22.9 | Ohio State | 57.8 | 3 | 22 | 88% |
Travis Hunter | 22.3 | Colorado | 54.8 | 4 | 27 | 85% |
Tre Harris | 23.5 | Ole Miss | 44.4 | 5 | 39 | 77% |
Jalen Royals | 22.5 | Utah State | 35.9 | 6 | 59 | 65% |
Tory Horton | 22.3 | Colorado State | 33.9 | 7 | 62 | 64% |
Xavier Restrepo | 23.4 | Miami (FL) | 26.1 | 8 | 83 | 51% |
Jayden Higgins | 22.3 | Iowa State | 21.3 | 9 | 94 | 45% |
Isaiah Bond | 21.5 | Alabama | 21.1 | 10 | 96 | 43% |
Elic Ayomanor | 22.3 | Stanford | 20.5 | 11 | 99 | 42% |
Pat Bryant | 22.7 | Illinois | 19.0 | 12 | 105 | 38% |
Squirrel White | 21.3 | Tennessee | 17.7 | 13 | 111 | 35% |
Matthew Golden | 22.1 | Houston | 17.4 | 14 | 114 | 33% |
Ricky White | 23.6 | UNLV | 16.6 | 15 | 120 | 29% |
Tez Johnson | 23.3 | Oregon | 15.0 | 16 | 128 | 24% |
Caullin Lacy | 23.7 | Louisville | 14.0 | 17 | 132 | 22% |
Jaylin Noel | 23.0 | Iowa State | 12.0 | 18 | 140 | 17% |
Beaux Collins | 22.7 | Clemson | 9.0 | 19 | 147 | 13% |
Kyren Lacy | 24.7 | LSU | 5.3 | 20 | 159 | 6% |
Download full excel spreadsheet here
Note: does not include athletic / combine testing. Preliminary draft projections based on combination of soruces.