The 2025 Prospect Hub Is In-Progress, and will be updated throughout the offseason with rankings, film breakdowns, statistical analysis (and data model), player profiles and more. See schedule below!
2025 Prospect Hub - TE
Prospect Breakdown Schedule
Tight End Player Profiles
Tyler Warren (3/2)
Elijah Arroyo (3/3)
Mason Taylor (3/4)
Oronde Gadsden (3/6)
Terrance Ferguson (3/7)
Gunnar Helm (3/9)
Preliminary TE Data Model & Rookie Rankings Below
Data Model: 2025 TIght Ends
Player | College | Rookie Year Age | Draft Year | Prospect Score | Overall Percentile | Prospect Rank | Prospect Class Rank |
---|---|---|---|---|---|---|---|
Colston Loveland | Michigan | 21.4 | 2025 | 69.4 | 96% | 5 | 1 |
Tyler Warren | Penn State | 24.9 | 2025 | 68.9 | 95% | 6 | 2 |
Harold Fannin | Bowling Green | 22.1 | 2025 | 43.5 | 89% | 12 | 3 |
Mason Taylor | LSU | 21.3 | 2025 | 31.4 | 80% | 20 | 4 |
Oronde Gadsden | Syracuse | 22.2 | 2025 | 27.2 | 71% | 29 | 5 |
Elijah Arroyo | Miami | 22.4 | 2025 | 25.7 | 69% | 31 | 6 |
Gunnar Helm | Texas | 23.0 | 2025 | 21.9 | 65% | 35 | 7 |
Terrance Ferguson | Oregon | 22.6 | 2025 | 19.7 | 58% | 42 | 8 |
Download full excel spreadsheet here
Note: does not include athletic / combine testing. Preliminary draft projections based on combination of sources.