The 2025 Prospect Hub Is In-Progress, and will be updated throughout the offseason with rankings, film breakdowns, statistical analysis (and data model), player profiles and more. See schedule below!

2025 Prospect Hub

Prospect Breakdown Schedule

Coming Soon

  • Post-Combine Data Model Updates

  • TE Profiles & Rankings

  • QB Profiles & Rankings

  • Detailed film breakdowns

2025 Rookie Rankings

Rankings as of 3/2/25. Only reviewed players have been ranked. Rankings based primarily off film review, with some statistical input (data model below) included. “Consensus” based on early estimations from mock drafts, expert rankings, etc. Considers Hunter as WR only.

Player Position Rank Tier Position Rank ADP Film Percentile Stats Percentile Total Percentile Total Perc. Pos Rank vs. ADP
Ashton Jeanty RB 1 1 RB1 1 94% 97% 96% RB1 0
Travis Hunter WR 2 2 WR1 3 93% 84% 89% WR2 1
Cam Ward QB 3 2 QB1 4 TBU TBU TBU QB1 1
Tetairoa McMillan RB 4 3 RB2 2 81% 94% 87% RB2 -2
Treveyon Henderson WR 5 3 WR2 7 91% 90% 89% WR1 2
Tyler Warren TE 6 4 TE1 5 TBU TBU TBU TE1 -1
Bhayshul Tuten RB 7 4 RB3 17 87% 51% 72% RB8 10
Tre Harris WR 8 4 WR3 16 88% 79% 82% WR4 8
Cam Skattebo RB 9 4 RB4 18 86% 52% 67% RB10 9
Luther Burden WR 10 4 WR4 8 76% 95% 86% WR3 -2
Emeka Egbuka WR 11 4 WR5 10 72% 88% 80% WR5 -1
Colston Loveland TE 12 4 TE2 12 89% 96% 95% TE7 0
Quinshon Judkins RB 13 4 RB5 11 77% 88% 83% RB4 -2
Omarion Hampton RB 14 4 RB6 6 65% 73% 68% RB9 -8
Shedeur Sanders QB 15 4 QB2 9 TBU TBU TBU QB1 -6
Kaleb Johnson RB 16 4 RB7 13 79% 90% 84% RB3 -3
Jaxson Dart QB 17 4 QB3 14 TBU TBU TBU QB1 -3
Devin Neal RB 18 5 RB8 19 81% 71% 78% RB5 1
Matthew Golden WR 19 5 WR6 15 80% 48% 59% WR6 -4
Harold Fannin TE 20 5 TE3 20 TBU TBU TBU TE1 0
Jack Bech WR 21 6 WR7 28 69% 53% 53% WR8 7
Brashard Smith RB 22 6 RB9 27 72% 20% 39% RB14 5
Elic Ayomanor WR 23 6 WR8 21 58% 50% 50% WR9 -2
Jalen Royals WR 24 6 WR9 22 58% 64% 56% WR7 -2
RJ Harvey RB 25 6 RB10 32 60% 47% 46% RB13 7
Ollie Gordon RB 26 6 RB11 23 50% 86% 74% RB7 -3
DJ Giddens RB 27 6 RB12 26 54% 60% 53% RB12 -1
Jalen Milroe QB 28 6 QB4 24 TBU TBU TBU QB1 -4
Isaiah Bond WR 29 7 WR10 33 59% 46% 48% WR10 4
Xavier Restrepo WR 30 7 WR11 29 37% 51% 34% WR13 -1
Mason Taylor TE 31 7 TE4 34 TBU TBU TBU TE1 3
Elijah Arroyo TE 32 7 TE5 31 TBU TBU TBU TE1 -1
Jayden Higgins WR 33 7 WR12 25 28% 60% 37% WR12 -8
Quinn Ewers QB 34 7 QB5 30 TBU TBU TBU QB1 -4
Jordan James RB 35 8 RB13 38 55% 73% 61% RB11 3
Dylan Sampson RB 36 8 RB14 39 44% 87% 75% RB6 3
Terrance Ferguson TE 37 8 TE6 40 TBU TBU TBU TE1 3
Tyler Shough QB 38 8 QB6 35 TBU TBU TBU QB1 -3
Savion Williams WR 39 8 WR13 36 44% 23% 26% WR14 -3
Tai Felton WR 40 8 WR14 37 22% 35% 12% WR16 -3
Pat Bryant WR 41 8 WR15 41 39% 24% 22% WR15 0
Tez Johnson WR 42 8 WR16 42 41% 50% 40% WR11 0
Will Howard QB 43 8 QB7 43 TBU TBU TBU QB1 0
Gunnar Helm TE 44 8 TE7 44 TBU TBU TBU TE1 0

Preliminary Running Back Rankings

Preliminary rankings as of 3/2/25. Only reviewed RBs have been ranked. Rankings based primarily off film review, with some statistical input (data model below) included. “Consensus” based on early estimations from mock drafts, expert rankings, etc.

Quick Hitters on Damien Martinez. Tahj Brooks, Jaydon Blue, Raheim Sanders, and more coming in early March, followed by detailed film breakdowns & consolidated rankings update.

Player Rank Tier Age Film Percentile Data Percentile Prospect Tier Zoltan vs. Consensus
Ashton Jeanty 1 1 22 94% 97% Superstar Medium
Treveyon Henderson 2 2 23 91% 90% Starter with Upside High
Cam Skattebo 3 3 24 86% 52% Capable Starter Very High
Bhayshul Tuten 4 3 23 87% 51% Capable Starter Very High
Devin Neal 5 3 22 81% 71% Capable Starter High
Kaleb Johnson 6 3 21 79% 90% Starter with Upside Low
Quinshon Judkins 7 3 22 77% 88% Starter with Upside Low
Omarion Hampton 8 3 22 65% 73% Capable Starter Very Low
Brashard Smith 9 4 22 72% 20% 1B Rotation / Backup High
RJ Harvey 10 4 24 60% 47% 1B Rotation / Backup High
Ollie Gordon 11 4 22 50% 86% Capable Starter Low
Jordan James 12 4 21 55% 73% Capable Starter Medium
Dylan Sampson 13 5 21 44% 87% Capable Starter Low
DJ Giddens 14 5 22 54% 60% 1B Rotation / Backup Low
Trevor Etienne 15 6 21 29% 76% 1B Rotation / Backup Very Low

Data Model: 2025 Running Backs

Name Prospect Score Percentile Prospect Rank (of 142) Prospect Class Rank
Ashton Jeanty 73 96% 6 1
Quinshon Judkins 58 91% 14 2
Kaleb Johnson 55 89% 16 3
Treveyon Henderson 55 89% 17 4
Nicholas Singleton 54 88% 18 5
Ollie Gordon 47 85% 22 6
Trevor Etienne 37 75% 37 7
Omarion Hampton 36 73% 40 8
Damien Martinez 35 72% 41 9
Devin Neal 33 69% 45 10
Raheim Sanders 32 67% 48 11
Donovan Edwards 30 60% 58 12
Jaydn Ott 24 52% 69 13
Cam Skattebo 24 51% 70 14
Kaytron Allen 19 39% 88 15

Download full excel spreadsheet here

Note: does not include athletic / combine testing. Preliminary draft projections based on combination of soruces.

Wide Receiver Rankings

Preliminary rankings as of 3/1/25. Only reviewed WRs have been ranked. Rankings based primarily off film review, with some statistical input (data model below) included. “Consensus” based on early estimations from mock drafts, expert rankings, etc. Considers Hunter as WR only.

Rank Player Tier Age Film Percentile Data Percentile Prospect Tier Zoltan vs. Consensus
1 Travis Hunter 1 22.3 93% 84% Star High
2 Tetairoa McMillan 2 22.4 81% 94% Star Medium
3 Tre Harris 3 23.5 88% 79% High-End Starter Very High
4 Luther Burden 3 21.7 76% 95% Star Low
5 Emeka Egbuka 3 22.9 72% 88% High-End Starter Low
6 Matthew Golden 4 22.1 80% 48% Starter - WR2 High
7 Jack Bech 5 22.7 69% 53% Boom/Bust or WR3 Very High
8 Elic Ayomanor 5 22.3 58% 50% Boom/Bust or WR3 Medium
9 Jalen Royals 5 22.5 58% 64% Boom/Bust or WR3 Medium
10 Isaiah Bond 6 21.5 59% 46% Boom/Bust or WR3 Medium
11 Xavier Restrepo 6 23.4 37% 51% Rotation and Fantasy Irrelevant Low
12 Jayden Higgins 6 22.3 28% 60% Boom/Bust or WR3 Very Low
13 Savion Williams 7 23.7 44% 23% Rotation and Fantasy Irrelevant Very Low
14 Tai Felton 7 22.5 22% 35% UDFA Very Low
15 Pat Bryant 7 22.7 39% 24% Rotation and Fantasy Irrelevant Low
16 Tez Johnson 7 23.3 41% 50% Boom/Bust or WR3 Low

Data Model: 2025 Wide Receivers

Name Rookie Year Age College Prospect Score Class Rank Overall Rank Overall Percentile
Luther Burden 21.7 Missouri 71.7 1 9 95%
Tetairoa McMillan 22.4 Arizona 67.1 2 12 93%
Emeka Egbuka 22.9 Ohio State 57.8 3 22 88%
Travis Hunter 22.3 Colorado 54.8 4 27 85%
Tre Harris 23.5 Ole Miss 44.4 5 39 77%
Jalen Royals 22.5 Utah State 35.9 6 59 65%
Tory Horton 22.3 Colorado State 33.9 7 62 64%
Xavier Restrepo 23.4 Miami (FL) 26.1 8 83 51%
Jayden Higgins 22.3 Iowa State 21.3 9 94 45%
Isaiah Bond 21.5 Alabama 21.1 10 96 43%
Elic Ayomanor 22.3 Stanford 20.5 11 99 42%
Pat Bryant 22.7 Illinois 19.0 12 105 38%
Squirrel White 21.3 Tennessee 17.7 13 111 35%
Matthew Golden 22.1 Houston 17.4 14 114 33%
Ricky White 23.6 UNLV 16.6 15 120 29%
Tez Johnson 23.3 Oregon 15.0 16 128 24%
Caullin Lacy 23.7 Louisville 14.0 17 132 22%
Jaylin Noel 23.0 Iowa State 12.0 18 140 17%
Beaux Collins 22.7 Clemson 9.0 19 147 13%
Kyren Lacy 24.7 LSU 5.3 20 159 6%

Download full excel spreadsheet here

Note: does not include athletic / combine testing. Preliminary draft projections based on combination of soruces.

Prospect Breakdown Schedule

Tight End Player Profiles

  • Colston Loveland

  • Harold Fannin

  • Tyler Warren (3/2)

  • Elijah Arroyo (3/3)

  • Mason Taylor (3/4)

  • Oronde Gadsden (3/6)

  • Terrance Ferguson (3/7)

  • Gunnar Helm (3/9)

    Preliminary TE Data Model & Rookie Rankings Below

Data Model: 2025 TIght Ends

Player College Rookie Year Age Draft Year Prospect Score Overall Percentile Prospect Rank Prospect Class Rank
Colston Loveland Michigan 21.4 2025 69.4 96% 5 1
Tyler Warren Penn State 24.9 2025 68.9 95% 6 2
Harold Fannin Bowling Green 22.1 2025 43.5 89% 12 3
Mason Taylor LSU 21.3 2025 31.4 80% 20 4
Oronde Gadsden Syracuse 22.2 2025 27.2 71% 29 5
Elijah Arroyo Miami 22.4 2025 25.7 69% 31 6
Gunnar Helm Texas 23.0 2025 21.9 65% 35 7
Terrance Ferguson Oregon 22.6 2025 19.7 58% 42 8

Download full excel spreadsheet here

Note: does not include athletic / combine testing. Preliminary draft projections based on combination of sources.